
Kinder Bueno Cone

Kinder Bueno Cone is a multisensorial treat that has a creamy hazelnut-flavored center with a hazelnut core, wrapped in a crispy sugar waffle cone and topped with a melt-in-your-mouth hazelnut disc. Irresistibly Bueno!
Skim Milk, Sugar, Wheat Flour, Coconut Oil, Hazelnuts, Skim Milk Powder, Sunflower Oil, Whole Milk Powder, Corn Syrup, Cocoa Processed with Alkali, Contains 1% or Less of Natural and Artificial Flavors, Whey Protein Concentrate, Soy Lecithin, Wheat Starch, Salt, Mono and Diglycerides, Carob Bean Gum, Guar Gum, Carrageenan, Ammonium Bicarbonate.
| CALORIES | 1 Cone 220 | Per container 900 |
|---|---|---|
% DV* | % DV* | |
| Total Fat | 13g (17%) | 51g (65%) |
| Saturated Fat | 6g (30%) | 26g (130%) |
| Trans Fat | 0g | 0g |
| Cholesterol | <5mg (1%) | 10mg (3%) |
| Sodium | 45mg (2%) | 180mg (8%) |
| Total Carbohydrate | 23g (8%) | 93g (34%) |
| Dietary Fiber | 1g (4%) | 4g (14%) |
| Total Sugars | 16g | 66g |
| Incl. Added Sugars | 12g (24%) | 49g (98%) |
| Protein | 4g | 17g |
| Vitamin D | 0mcg (0%) | 0mcg (0%) |
| Calcium | 110mg (8%) | 440mg (35%) |
| Iron | 0.5mg (2%) | 2.1mg (10%) |
| Potassium | 210mg (4%) | 840mg (20%) |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
So crispy, so creamy, it’s Bueno

Available Product range

Kinder Bueno Cone -
Multipack

Kinder Bueno Frozen -
Single Pack

Kinder Bueno Cone -
Single Pack




